CoinMine.PW - easy mining for everyone

Last 24 hours Pool and your hashrate chart

Average Last
Pool 879 M 51 M
Your 0 M 0 M

TagCoin last found blocks information:

Block # Status Founder Value Your reward Age Difficulty
231079  v 172 left xxxx 27.89 0.00 > 3 hours 262.6324
231075  v 168 left xxxticar 27.89 0.00 > 3 hours 233.9296
231074  v 167 left xxxx 27.89 0.00 > 3 hours 233.9296
231073  v 166 left xxxoker1 27.89 0.00 > 3 hours 233.9296
231072  v 165 left xxxalov1 27.89 0.00 > 3 hours 233.9296
231071  v 164 left xxxthunder 27.89 0.00 > 3 hours 201.6510
231069  v 162 left xxxoboCap.1 27.89 0.00 > 3 hours 201.6510
231056  v 149 left xxxny8 27.89 0.00 > 4 hours 227.4040
231054  v 147 left xxxigon96.t2 27.89 0.00 > 4 hours 196.6081
231053  v 146 left xxxx 27.89 0.00 > 4 hours 204.3753
231052  v 145 left xxxx 27.89 0.00 > 5 hours 212.1759
231051  v 144 left xxxnyacg.1 27.89 0.00 > 5 hours 212.1759
231044  v 137 left xxxalov2 27.89 0.00 > 5 hours 202.6643
231039  v 132 left xxxoboCap.3 27.89 0.00 > 6 hours 271.2173
231038  v 131 left xxx2 27.89 0.00 > 6 hours 261.2257
231037  v 130 left xxxegreen.1 27.89 0.00 > 6 hours 261.2257
231036  v 129 left xxxoboCap.1 27.89 0.00 > 6 hours 261.2257
231033  v 126 left xxxoboCap.1 27.89 0.00 > 6 hours 225.9615
231032  v 125 left xxxor 27.89 0.00 > 6 hours 225.9615
231030  v Orphaned xxxoboCap.2 0.00 0.00 > 6 hours 0.0000
231029  v 122 left xxxt7Scrypt 27.89 0.00 > 6 hours 202.6790
231027  v 120 left xxxdoscoin77.scrypt 27.89 0.00 > 6 hours 204.8244
231026  v 119 left xxxt7Scrypt 27.89 0.00 > 6 hours 203.6657
231025  v 118 left xxxticar 27.89 0.00 > 6 hours 203.6657
231024  v 117 left xxxoboCap.3 27.89 0.00 > 6 hours 194.6938
231022  v 115 left xxxalov3 27.89 0.00 > 6 hours 187.5233
231015  v 108 left xxxoboCap.1 27.89 0.00 > 8 hours 239.0425
231009  v 102 left xxxthunder 27.89 0.00 > 8 hours 228.3636
231008  v 101 left xxxalov2 27.89 0.00 > 8 hours 245.4279
231007  v 100 left xxxthunder 27.89 0.00 > 8 hours 239.1584
231003  v 96 left xxxoboCap.1 27.89 0.00 > 8 hours 264.0502
231002  v 95 left xxxny8 27.89 0.00 > 8 hours 250.2269
231001  v 94 left xxx2 27.89 0.00 > 8 hours 250.2269
230999  v 92 left xxxthunder 27.89 0.00 > 9 hours 245.4674
230997  v 90 left xxxekirk.1 27.89 0.00 > 9 hours 240.8095
230994  v 87 left xxxn.gs 27.89 0.00 > 9 hours 250.7917
230993  v 86 left xxxusta.1 27.89 0.00 > 9 hours 250.7917
230992  v 85 left xxxoboCap.1 27.89 0.00 > 9 hours 250.7917
230991  v 84 left xxxekirk.1 27.89 0.00 > 9 hours 222.8726
230990  v 83 left xxxusta.1 27.89 0.00 > 9 hours 222.8726
230986  v 79 left xxxoboCap.3 27.89 0.00 > 9 hours 197.0121
230982  v 75 left xxxoboCap.2 27.89 0.00 > 10 hours 210.9381
230977  v 70 left xxxoboCap.2 27.89 0.00 > 10 hours 222.5681
230975  v 68 left xxxmultiminer.2 27.89 0.00 > 10 hours 216.8827
230971  v 64 left xxxalov3 27.89 0.00 > 10 hours 184.1821
230967  v 60 left xxxn.gs 27.89 0.00 > 10 hours 203.9802
230966  v 59 left xxxticar 27.89 0.00 > 10 hours 203.9802
230965  v 58 left xxxalov2 27.89 0.00 > 10 hours 203.9802
230961  v 54 left xxxoboCap.2 27.89 0.00 > 11 hours 214.3308
230959  v 52 left xxxthunder 27.89 0.00 > 11 hours 198.0540
TagCoin Logo

TagCoin information:

TagCoin WebsiteTagCoin BitCoinTalk announcementTagCoin Block explorerTagCoin Source codeTagCoin Windows walletTagCoin Mac Osx wallet

Ticker: TAG
Mining Algorithm: Scrypt
Network speed: POS Hash/s
Current block: 231107
Current difficulty: 279.4297
Block time: 1178 seconds ago
Block time target: 240 seconds
Blocks to Confirmed: 200
Current Profitability: 0.26077 BTC/GH/Day
TAG/LTC price: 0.00860132 LTC
TAG/BTC price: 0.00012988 BTC
TAG/USD price: 0.034333 USD
Daily trading volume: 0.2736 BTC
Next block reward: 27.889433
Next block price/LTC: 0.23988594 LTC
Next block price/BTC: 0.00362228 BTC
Next block price/USD: 0.9575 USD

TagCoin markets:

Exchanger Price Volume
BTC :
Cryptsy.com 0.000129880 0.2736 BTC

Additional information

TagCoin pool information:

Payout method: PPLNS last 10 minutes *
TAG pool Stratum servers:
stratum+tcp://EU.coinmine.pw:1111
stratum+tcp://US.coinmine.pw:1111
stratum+tcp://CA.coinmine.pw:1111
stratum+tcp://CN.coinmine.pw:1111
stratum+tcp://SG.coinmine.pw:1111
stratum+tcp://BR.coinmine.pw:1111
and set TAG at Workers page!
TAG pool speed: 37.72 Mh/s
Active workers: 3
Pool wallet version: 1.1.0.0
Wallet protocol version: 1010000
Last confirmed block number: 230906
Last confirmed block found: 14 hours 49 minutes ago

* - Proportional payout from total accepted difficulty shares last 10 minutes.
For payout uses total block value including superblocks and transaction fees.

"Top 20" pool workers:

Worker Hashrate
xxxthunder 40.569 MHash/s
xxxa741 28 KHash/s
xxxa7412 28 KHash/s

You'll get about** 0.0000% of block value if block will be found NOW.

* Your workers will shown during 10 minutes. Rates is an estimate.

* [Auto] - mean autoswitching worker.

** Pool use cache to store some recent accepted shares. This statistic don't flush cache and some last shares don't calculated here. But when block found all shares used to calculate exact value.

TagCoin profit calculator:

Hashrate: Kh/s
Difficulty: TAG/USD:
Estimated profit:
TAG/hour
TAG/day
TAG/week
TAG/month
USD/hour
USD/day
USD/week
USD/month

* This calculations is just estimated! Mining based at random chances.
Also, difficulty or price can change either way !

 
CoinMine.PW (c) 2014-2015