CoinMine.PW - easy mining for everyone

Last 24 hours Pool and your hashrate chart

Average Last
Pool 656 M 118 M
Your 0 M 0 M

FlorinCoin last found blocks information:

Block # Status Founder Value Your reward Age Difficulty
1323164  v Updating xxx1 0.00 0.00 1 minutes 0.0000
1323160  v Updating xxxdoscoin77.scrypt 0.00 0.00 3 minutes 0.0000
1323159  v Orphaned xxx0.3 0.00 0.00 3 minutes 0.0000
1323158  v Orphaned xxxsterhash1 0.00 0.00 3 minutes 0.0000
1323157  v 119 left xxxre 50.00 0.00 4 minutes 17.6821
1323156  v 118 left xxxusta.1 50.00 0.00 4 minutes 17.6821
1323155  v 117 left xxxt7Scrypt 50.00 0.00 4 minutes 17.6821
1323151  v 113 left xxxsterhash1 50.00 0.00 4 minutes 17.6821
1323150  v Orphaned xxxnchyn 0.00 0.00 4 minutes 0.0000
1323150  v 112 left xxxsterhash1 50.00 0.00 4 minutes 17.6821
1323148  v 110 left xxx1 50.00 0.00 5 minutes 17.6821
1323144  v 106 left xxxsterhash1 50.00 0.00 17 minutes 19.2049
1323141  v 103 left xxx0.3 50.00 0.00 33 minutes 19.9178
1323132  v 94 left xxx0.3 50.00 0.00 37 minutes 17.5541
1323131  v 93 left xxx0.3 50.00 0.00 37 minutes 17.5541
1323130  v 92 left xxxt1FiKNCT1 50.00 0.00 38 minutes 17.5541
1323128  v 90 left xxxusta.1 50.00 0.00 38 minutes 17.5541
1323119  v 81 left xxxsterhash1 50.00 0.00 52 minutes 18.1397
1323117  v 79 left xxxnyacg.1 50.00 0.00 52 minutes 18.1397
1323116  v 78 left xxxsterhash1 50.00 0.00 52 minutes 18.1397
1323114  v 76 left xxxt7Scrypt 50.00 0.00 53 minutes 18.1397
1323113  v 75 left xxxdoscoin77.scrypt 50.00 0.00 53 minutes 18.1397
1323110  v 72 left xxxsterhash1 50.00 0.00 53 minutes 18.1397
1323109  v 71 left xxxa 50.00 0.00 53 minutes 18.1397
1323107  v 69 left xxxsterhash1 50.00 0.00 54 minutes 18.1397
1323104  v 66 left xxx0.3 50.00 0.00 54 minutes 18.1397
1323103  v 65 left xxx0.1 50.00 0.00 54 minutes 18.1397
1323100  v 62 left xxxdoscoin77.scrypt 50.00 0.00 > 1 hour 16.7425
1323099  v 61 left xxxsterhash1 50.00 0.00 > 1 hour 16.8718
1323098  v 60 left xxxsterhash1 50.00 0.00 > 1 hour 16.8718
1323097  v 59 left xxxsterhash1 50.00 0.00 > 1 hour 16.8718
1323096  v 58 left xxxdoscoin77.scrypt 50.00 0.00 > 1 hour 16.8718
1323095  v 57 left xxxsterhash1 50.00 0.00 > 1 hour 16.8718
1323094  v 56 left xxx0.3 50.00 0.00 > 1 hour 16.8718
1323093  v 55 left xxxsterhash1 50.00 0.00 > 1 hour 16.8718
1323092  v 54 left xxxsterhash1 50.00 0.00 > 1 hour 16.8718
1323090  v 52 left xxxsterhash1 50.00 0.00 > 1 hour 16.8718
1323089  v 51 left xxxt7Scrypt 50.00 0.00 > 1 hour 16.8718
1323088  v 50 left xxxoker3 50.00 0.00 > 1 hour 16.8718
1323087  v 49 left xxx0.3 50.00 0.00 > 1 hour 16.8718
1323086  v 48 left xxx1 50.00 0.00 > 1 hour 16.8718
1323085  v 47 left xxx1 50.00 0.00 > 1 hour 16.5876
1323080  v 42 left xxxsterhash1 50.00 0.00 > 1 hour 17.7050
1323079  v 41 left xxxsterhash1 50.00 0.00 > 1 hour 17.7050
1323077  v 39 left xxx0.3 50.00 0.00 > 1 hour 17.7050
1323076  v 38 left xxxsterhash1 50.00 0.00 > 1 hour 17.7050
1323075  v 37 left xxxoker3 50.00 0.00 > 1 hour 17.7050
1323074  v 36 left xxxnchyn 50.00 0.00 > 1 hour 17.7050
1323073  v 35 left xxxtech.1 50.00 0.00 > 1 hour 17.7050
1323072  v 34 left xxxsterhash1 50.00 0.00 > 1 hour 17.7050
FlorinCoin Logo

FlorinCoin information:

FlorinCoin WebsiteFlorinCoin BitCoinTalk announcementFlorinCoin Block explorerFlorinCoin Source codeFlorinCoin Windows walletFlorinCoin Mac Osx wallet

Ticker: FLO
Mining Algorithm: Scrypt
Network speed: 985.13 MHash/s
Current block: 1323166
Current difficulty: 20.0630
Block time: 20 seconds ago
Block time target: 40 seconds
Blocks to Confirmed: 120
Current Profitability: 0.29206 BTC/GH/Day
FLO/LTC price: 0.00038580 LTC
FLO/BTC price: 0.00000583 BTC
FLO/USD price: 0.001541 USD
Daily trading volume: 0.7037 BTC
Next block reward: 50.000000
Next block price/LTC: 0.01929000 LTC
Next block price/BTC: 0.00029128 BTC
Next block price/USD: 0.0771 USD

FlorinCoin markets:

Exchanger Price Volume
BTC :
Bittrex.com 0.000005718 0.559099 BTC
Poloniex.com 0.000006280 0.144639 BTC
LTC :
Cryptsy.com 0.000363892 38.0508 LTC

Additional information

FlorinCoin pool information:

Payout method: PPLNS last 10 minutes *
FLO pool Stratum servers:
stratum+tcp://EU.coinmine.pw:1111
stratum+tcp://US.coinmine.pw:1111
stratum+tcp://CA.coinmine.pw:1111
stratum+tcp://CN.coinmine.pw:1111
stratum+tcp://SG.coinmine.pw:1111
stratum+tcp://BR.coinmine.pw:1111
and set FLO at Workers page!
FLO pool speed: 175.98 Mh/s
Active workers: 28
Pool wallet version: 0.8.7.4
Wallet protocol version: 70002
Last confirmed block number: 1323038
Last confirmed block found: 2 hours 27 minutes ago

* - Proportional payout from total accepted difficulty shares last 10 minutes.
For payout uses total block value including superblocks and transaction fees.

"Top 20" pool workers:

Worker Hashrate
xxx1 89.235 MHash/s
xxxez58.Pi2 [Auto] 5615 KHash/s
xxxlala [Auto] 4264 KHash/s
xxxs_01 3943 KHash/s
xxxx2 3541 KHash/s
xxxx4 3432 KHash/s
xxxez58.Pi [Auto] 698 KHash/s
xxxez58.ASRock [Auto] 572 KHash/s
xxxez58.1 [Auto] 167 KHash/s
xxxez58.xw4400 [Auto] 112 KHash/s

You'll get about** 0.0000% of block value if block will be found NOW.

* Your workers will shown during 10 minutes. Rates is an estimate.

* [Auto] - mean autoswitching worker.

** Pool use cache to store some recent accepted shares. This statistic don't flush cache and some last shares don't calculated here. But when block found all shares used to calculate exact value.

FlorinCoin profit calculator:

Hashrate: Kh/s
Difficulty: FLO/USD:
Estimated profit:
FLO/hour
FLO/day
FLO/week
FLO/month
USD/hour
USD/day
USD/week
USD/month

* This calculations is just estimated! Mining based at random chances.
Also, difficulty or price can change either way !

 
CoinMine.PW (c) 2014-2015