CoinMine.PW - easy mining for everyone

Last 24 hours Pool and your hashrate chart

Average Last
Pool 36 M 39 M
Your 0 M 0 M

PotCoin last found blocks information:

Block # Status Founder Value Your reward Age Difficulty
927223  v 237 left xxxcatchscenario.2 50.00 0.00 18 minutes 14.7811
927220  v 234 left xxxcatchscenario.2 50.00 0.00 22 minutes 19.9285
927127  v 141 left xxxcatchscenario.2 50.00 0.00 > 1 hour 15.9139
927126  v 140 left xxxcatchscenario.2 50.00 0.00 > 1 hour 15.9139
927056  v 70 left xxxcatchscenario.2 50.00 0.00 > 2 hours 13.5352
926947  v Confirmed xxxcatchscenario.2 50.00 0.00 > 3 hours 14.0546
926932  v Confirmed xxxcatchscenario.2 50.00 0.00 > 4 hours 21.2203
926899  v Confirmed xxxcatchscenario.2 50.00 0.00 > 4 hours 12.9083
926886  v Confirmed xxxcatchscenario.2 50.00 0.00 > 4 hours 18.1064
926848  v Confirmed xxxcatchscenario.2 50.00 0.00 > 4 hours 14.6512
926807  v Confirmed xxxcatchscenario.2 50.00 0.00 > 5 hours 40.0490
926805  v Confirmed xxxcatchscenario.2 50.00 0.00 > 5 hours 40.0490
926787  v Confirmed xxxcatchscenario.2 50.00 0.00 > 5 hours 38.3994
926748  v Confirmed xxxcatchscenario.2 50.00 0.00 > 6 hours 49.5867
926481  v Confirmed xxxcatchscenario.2 50.00 0.00 > 9 hours 50.9102
926443  v Confirmed xxxcatchscenario.2 50.00 0.00 > 9 hours 50.9102
926441  v Confirmed xxxcatchscenario.2 50.00 0.00 > 9 hours 50.9102
926418  v Confirmed xxxcatchscenario.2 50.00 0.00 > 10 hours 50.9102
926402  v Confirmed xxxcatchscenario.2 50.00 0.00 > 10 hours 50.9102
926268  v Confirmed xxxcatchscenario.2 50.00 0.00 > 11 hours 50.9102
926264  v Confirmed xxxcatchscenario.2 50.00 0.00 > 11 hours 50.9102
926176  v Confirmed xxxcatchscenario.2 50.00 0.00 > 13 hours 50.9102
926152  v Confirmed xxxcatchscenario.2 50.00 0.00 > 13 hours 17.0798
926086  v Confirmed xxxcatchscenario.2 50.00 0.00 > 14 hours 22.8392
926067  v Confirmed xxxcatchscenario.2 50.00 0.00 > 14 hours 14.6938
926051  v Confirmed xxxcatchscenario.2 50.00 0.00 > 14 hours 16.2121
926035  v Confirmed xxxcatchscenario.2 50.00 0.00 > 14 hours 18.5430
925999  v Confirmed xxxcatchscenario.2 50.00 0.00 > 15 hours 15.0027
925938  v Orphaned xxxcatchscenario.2 0.00 0.00 > 16 hours 0.0000
925911  v Confirmed xxxcatchscenario.2 50.00 0.00 > 16 hours 14.2969
925736  v Confirmed xxxcatchscenario.2 50.00 0.00 > 18 hours 17.3152
925594  v Confirmed xxxcatchscenario.2 50.00 0.00 > 20 hours 16.8237
925542  v Confirmed xxxcatchscenario.2 50.00 0.00 > 21 hours 14.0033
925490  v Confirmed xxxcatchscenario.2 50.00 0.00 > 21 hours 13.9786
925181  v Confirmed xxxcatchscenario.2 50.00 0.00 > 1 day 20.1453
925176  v Confirmed xxxcatchscenario.2 50.00 0.00 > 1 day 19.8290
925152  v Confirmed xxxcatchscenario.2 50.00 0.00 > 1 day 31.5329
925002  v Confirmed xxxcatchscenario.2 50.00 0.00 > 1 day 21.5151
924963  v Confirmed xxxcatchscenario.2 50.00 0.00 > 1 day 29.5461
924937  v Confirmed xxxcatchscenario.2 50.00 0.00 > 1 day 33.0460
922256  v Confirmed xxxcatchscenario.2 50.00 0.00 > 2 days 15.5290
922229  v Confirmed xxxcatchscenario.2 50.00 0.00 > 2 days 16.5707
922212  v Confirmed xxxcatchscenario.2 50.00 0.00 > 2 days 18.3648
922155  v Confirmed xxxcatchscenario.2 50.00 0.00 > 2 days 14.5184
922088  v Confirmed xxxcatchscenario.2 50.00 0.00 > 2 days 18.9127
922051  v Confirmed xxxcatchscenario.2 50.00 0.00 > 2 days 21.2578
922034  v Confirmed xxxcatchscenario.2 50.00 0.00 > 2 days 15.6532
922026  v Confirmed xxxcatchscenario.2 50.00 0.00 > 2 days 13.9323
922008  v Confirmed xxxcatchscenario.2 50.00 0.00 > 2 days 14.6536
922005  v Confirmed xxxcatchscenario.2 50.00 0.00 > 2 days 17.8624
PotCoin Logo

PotCoin information:

This coin disabled from AUTO switcher (unstable blockchain or difficult trading)! Mine at your own risk.

PotCoin WebsitePotCoin BitCoinTalk announcementPotCoin Block explorerPotCoin Source codePotCoin Windows walletPotCoin Mac Osx wallet

Ticker: POT
Mining Algorithm: Scrypt
Network speed: 1.068 GHash/s
Current block: 927247
Current difficulty: 12.3177
Block time: 37 seconds ago
Block time target: 40 seconds
Blocks to Confirmed: 260
Current Profitability: 0.4189 BTC/GH/Day
POT/LTC price: 0.00029568 LTC
POT/BTC price: 0.00000513 BTC
POT/USD price: 0.001483 USD
Daily trading volume: 0.0696 BTC
Next block reward: 50.000000
Next block price/LTC: 0.01478400 LTC
Next block price/BTC: 0.00025650 BTC
Next block price/USD: 0.0742 USD

PotCoin markets:

Exchanger Price Volume
BTC :
Bittrex.com 0.000005130 0.069565 BTC
Poloniex.com 0.000005040 0 BTC

Additional information

PotCoin pool information:

Payout method: PPLNS last 10 minutes *
POT pool Stratum servers:
stratum+tcp://EU.coinmine.pw:1111
stratum+tcp://US.coinmine.pw:1111
stratum+tcp://CA.coinmine.pw:1111
stratum+tcp://CN.coinmine.pw:1111
stratum+tcp://SG.coinmine.pw:1111
stratum+tcp://BR.coinmine.pw:1111
and set POT at Workers page!
POT pool speed: 38.74 Mh/s
Active workers: 2
Pool wallet version: 0.8.7.1
Wallet protocol version: 70002
Last confirmed block number: 926947
Last confirmed block found: 3 hours 48 minutes ago

* - Proportional payout from total accepted difficulty shares last 10 minutes.
For payout uses total block value including superblocks and transaction fees.

"Top 20" pool workers:

Worker Hashrate
xxxcatchscenario.2 36.302 MHash/s
xxxesemone 84 KHash/s

You'll get about** 0.0000% of block value if block will be found NOW.

* Your workers will shown during 10 minutes. Rates is an estimate.

* [Auto] - mean autoswitching worker.

** Pool use cache to store some recent accepted shares. This statistic don't flush cache and some last shares don't calculated here. But when block found all shares used to calculate exact value.

PotCoin profit calculator:

Hashrate: Kh/s
Difficulty: POT/USD:
Estimated profit:
POT/hour
POT/day
POT/week
POT/month
USD/hour
USD/day
USD/week
USD/month

* This calculations is just estimated! Mining based at random chances.
Also, difficulty or price can change either way !

 
CoinMine.PW (c) 2014-2015